Governance
If you wish to contact any of the governors, please use the email address below.
If you wish to contact any of the governors, please use the email address below.
Name of Governor | Start Date | End of term of office | Governor Type | Elected by | Business and Pecuniary Interests | Attendance at Meetings 2023/24 |
Mary Kelly | 01/12/2019 | 30/11/2027 | Foundation | Diocese | None | 6 of 6 |
Rebecca Hyland | 21/01/2022 | 20/01/2026 | Parent | Academy | None | 6 of 6 |
Jessica Bowers | 01/09/2023 | 31/08/2027 | Foundation | Diocese | None | 5 of 6 |
Name | Start Date | End of term of office | Governor Type | Elected by | Business and Pecuniary Interests | Attendance at LGB Meetings 2022/2023 |
John Boxall | 01/11/2019 | 31/10/2023 | Foundation | Diocese | None | 3 of 5 |
Cerian Moncaster | 13/05/2020 | 12/05/2024 | Parent | Academy | None | 4 of 5 |
Information in these areas is held on the St Ralph Sherwin Catholic Multi Academy Trust website or by clicking the link below:
Should you wish to make a complaint, please see the Complaints Policy on the Statutory Information page of this website in the first instance.